| Key | Action |
| Esc | Activate “Select” tool or close the current window |
| Ctrl | Temporarily activate “Pan” tool |
| Shift | Constrain angle when moving or drawing |
| Enter | Confirm current action |
| Space | Open “Global Settings” sidebar |
| ←↑→↓ | Shift view in this direction |
| O | Open “Objects” window |
| G | “Global Settings” sidebar |
| S | “Snapshots” window * |
| Ctrl+S | “Export and Import” window |
| E | “Edit” Tool |
| T | “Transform” Tool * |
| V | 3D View * |
| M | Draw Noise Map |
| N | Draw Cross Section * |
| A | Add Object: “Accessory” |
| B | Add Object: “Barrier” / “Building” |
| R | Add Object: “Receiver” |
| P | Add Object: “Point” |
| L | Add Object: “Line/Area” * |
| G | Add Object: “Ground Height” * |
| H | Add Object: “Height Line” * |
| + | Zoom in |
| – | Zoom out |
| 0 | Zoom to contents |
| 1-9 | Go to bookmarked viewpoint * |
* Subscription only